| सामान | दर | युनिट | |
|---|---|---|---|
| Beats | 60.00 | 1kg | |
| Gajar | 60.00 | 1 kg | |
| Kacchi carri | 80.00 | 1kg | |
| Chawli bhaji | 40.00 | 1kg | |
| Palak | 40.00 | 1 kg | |
| Karle | 60.00 | 1kg | |
| Demas | 60.00 | 1kg | |
| Patta gobhi | 40.00 | 1kg | |
| Bhartachi vangi | 60.00 | 1 kg | |
| Kobi | 60.00 | 1kg | |
| Alu | 40.00 | 1 kg | |
| Pake aam | 60.00 | 1 kg | |
| Bhindi | 60.00 | 1kg | |
| Tamatar | 40.00 | 1kg | |
| Vage | 40.00 | 1 kg | |
| Tost | 30.00 | 3 | |
| Pav | 30.00 | 3 | |
| Milk bread | 30.00 | 3 | |
| Amul dark compound | 100.00 | 500g slab | |
| Amul Dark Choclate (edible) | 100.00 | 150g slab |
साहित्य दर सूची
Loading...
Saving...
Loading...
Chanrapur MC -Registered Shopes