| सामान | दर | युनिट | |
|---|---|---|---|
| रसाचे आंबे (बैगण फल्ली आम) | 80.00 | १ किलो | |
| Dhaniya | 80.00 | 1kg | |
| Tamoto | 20.00 | 1kg | |
| Paalak | 50.00 | 1kg | |
| Bindi | 60.00 | 1kg | |
| Patta gobi | 30.00 | 1kg | |
| Full Gobi | 50.00 | 1kg | |
| Adarak | 80.00 | 1kg | |
| Lasan | 160.00 | 1kg | |
| Tamoto | 20.00 | 1kg | |
| Onion red | 120.00 | 5kg | |
| Aalu | 120.00 | 5kg | |
| Soyabean Oil King company | 160.00 | 1 litre | |
| Sugar | 40.00 | 1 kg | |
| GAVRANI SKINLESS CHICKEN | 400.00 | 1kg | |
| GAVRANI WITH SKIN CHICKEN | 350.00 | 1kg | |
| GAVRANI LIVE | 250.00 | 1kg | |
| KALEJI CHUNARU | 200.00 | 1kg | |
| LEG PIECE | 320.00 | 1kg | |
| BONELESS | 320.00 | 1kg |
साहित्य दर सूची
Loading...
Saving...
Loading...
Chanrapur MC -Registered Shopes