| सामान | दर | युनिट | |
|---|---|---|---|
| Chicken (skin) | 200.00 | Kg | |
| Banana | 50.00 | Dozen | |
| Brinjal (vange) | 60.00 | Kg | |
| Onion (kande) | 40.00 | Kg | |
| Potato (aloo) | 40.00 | Kg | |
| Panner | 340.00 | Kg | |
| Tomato | 40.00 | Kg | |
| Paalak | 10.00 | 1 bunch | |
| Paalak | 10.00 | 1 bunch | |
| Green mango | 40.00 | 1Kg | |
| Carrot | 20.00 | 250Gram | |
| Capsicum | 20.00 | 250 gram | |
| Lady finger | 15.00 | 250 gram | |
| Tomota | 40.00 | 1 kg | |
| Garlic | 30.00 | 250 gram | |
| Cole Flower | 60.00 | 1Kg | |
| Lemon | 10.00 | 4Pice | |
| Cabage | 30.00 | 1 pice | |
| Bringle | 40.00 | 1Kg | |
| Chili | 20.00 | 250Gram |
साहित्य दर सूची
Loading...
Saving...
Loading...
Chanrapur MC -Registered Shopes