| सामान | दर | युनिट | |
|---|---|---|---|
| Dhahi (amul cup) | 20.00 | 1 | |
| Dhahi (amul cup) | 20.00 | 1 | |
| Dhahi mittha | 80.00 | 1lit | |
| Dhahi curd khatta | 60.00 | 1lit | |
| Khova | 80.00 | 250 gm | |
| Paneer | 90.00 | 250 gm | |
| Milk | 50.00 | 1lit Amul, governdhan , jersey | |
| Bread chhoti | 10.00 | 1 | |
| Bread badi | 25.00 | 1 | |
| Egg curry | 100.00 | 1 plate | |
| tandoor roti | 10.00 | 1 pis | |
| mutton korma | 250.00 | 1 plate | |
| chicken korma | 200.00 | 1 plate | |
| chicken tandoori | 400.00 | 1 full tandor | |
| butter chicken | 200.00 | 1 plate | |
| mutton curry | 250.00 | 1 plate | |
| mutton biryani | 230.00 | 1 plate | |
| Chicken biryani | 130.00 | 1 plate | |
| Raisins | 100.00 | 250gms | |
| Almond | 180.00 | 250gms |
साहित्य दर सूची
Loading...
Saving...
Loading...
Chanrapur MC -Registered Shopes